DEFENSIVE DRIVING FEES – CLASSROOM COURSE

Defensive Driving Fees Classroom Course. Effective April 1st, 2023. See Our Online Course Fees here.

FIND YOUR TOTAL COST BY COURT
Apache County Diversion Fee State Fee State Surcharge Course Fee Processing Fee Total
Apache Co. Sup/Juvenile $85.00 $24.00 $45.00 $30.00 $11.00 $195.00
Chinle Justice $150.00 $24.00 $45.00 $30.00 $11.00 $260.00
Eager Municipal $125.00 $24.00 $45.00 $30.00 $11.00 $235.00
North Star Justice $200.00 $24.00 $45.00 $30.00 $11.00 $310.00
Round Valley Justice $90.00 $24.00 $45.00 $30.00 $11.00 $200.00
Springerville Municipal $125.00 $24.00 $45.00 $30.00 $11.00 $235.00
St. Johns Justice $125.00 $24.00 $45.00 $30.00 $11.00 $235.00
St. Johns Municipal $125.00 $24.00 $45.00 $30.00 $11.00 $235.00
Cochise County Diversion Fee State Fee State Surcharge Course Fee Processing Fee Total
Benson Justice $125.00 $24.00 $45.00 $30.00 $11.00 $235.00
Benson Municipal $125.00 $24.00 $45.00 $30.00 $11.00 $235.00
Bisbee Justice $120.00 $24.00 $45.00 $30.00 $11.00 $230.00
Bowie Justice $150.00 $24.00 $45.00 $30.00 $11.00 $260.00
Douglas Justice #2 $150.00 $24.00 $45.00 $30.00 $11.00 $260.00
Douglas Municipal $100.00 $24.00 $45.00 $30.00 $11.00 $210.00
Huachuca City Municipal $150.00 $24.00 $45.00 $30.00 $11.00 $260.00
Sierra Vista Justice $130.00 $24.00 $45.00 $30.00 $11.00 $240.00
Sierra Vista Municipal $130.00 $24.00 $45.00 $30.00 $11.00 $240.00
Tombstone Municipal $150.00 $24.00 $45.00 $30.00 $11.00 $260.00
Willcox Justice $120.00 $24.00 $45.00 $30.00 $11.00 $230.00
Coconino County Diversion Fee State Fee State Surcharge Course Fee Processing Fee Total
Flagstaff Justice $125.00 $24.00 $45.00 $30.00 $11.00 $235.00
Flagstaff Municipal $80.00 $24.00 $45.00 $30.00 $11.00 $190.00
Fredonia Justice $125.00 $24.00 $45.00 $30.00 $11.00 $235.00
Fredonia Municipal $125.00 $24.00 $45.00 $30.00 $11.00 $235.00
Page Justice $125.00 $24.00 $45.00 $30.00 $11.00 $235.00
Page Municipal $125.00 $24.00 $45.00 $30.00 $11.00 $235.00
Sedona Municipal (Yavapai Cnty) $110.00 $24.00 $45.00 $30.00 $11.00 $220.00
Williams Justice $125.00 $24.00 $45.00 $30.00 $11.00 $235.00
Williams Municipal $125.00 $24.00 $45.00 $30.00 $11.00 $235.00
Gila County Diversion Fee State Fee State Surcharge Course Fee Processing Fee Total
Globe Municipal $100.00 $24.00 $45.00 $30.00 $11.00 $210.00
Globe Regional Justice $100.00 $24.00 $45.00 $30.00 $11.00 $210.00
Hayden Municipal $100.00 $24.00 $45.00 $30.00 $11.00 $210.00
Miami Municipal $100.00 $24.00 $45.00 $30.00 $11.00 $210.00
Payson Justice $100.00 $24.00 $45.00 $30.00 $11.00 $210.00
Payson Municipal $100.00 $24.00 $45.00 $30.00 $11.00 $210.00
Star Valley Magistrate $100.00 $24.00 $45.00 $30.00 $11.00 $210.00
Winkleman Municipal $100.00 $24.00 $45.00 $30.00 $11.00 $210.00
Graham County Diversion Fee State Fee State Surcharge Course Fee Processing Fee Total
Pima Justice $70.00 $24.00 $45.00 $30.00 $11.00 $180.00
Pima Municipal $75.00 $24.00 $45.00 $30.00 $11.00 $185.00
Safford Justice $70.00 $24.00 $45.00 $30.00 $11.00 $180.00
Safford Municipal $75.00 $24.00 $45.00 $30.00 $11.00 $185.00
Thatcher Municipal $75.00 $24.00 $45.00 $30.00 $11.00 $185.00
Greenlee County Diversion Fee State Fee State Surcharge Course Fee Processing Fee Total
Clifton/Morenci JP $75.00 $24.00 $45.00 $30.00 $11.00 $185.00
Clifton Municipal $50.00 $24.00 $45.00 $30.00 $11.00 $160.00
Duncan Justice $70.00 $24.00 $45.00 $30.00 $11.00 $180.00
La Paz County Diversion Fee State Fee State Surcharge Course Fee Processing Fee Total
La Paz Superior/Juvenile $25.00 $24.00 $45.00 $30.00 $11.00 $135.00
La Paz County Justice $250.00 $24.00 $45.00 $30.00 $11.00 $360.00
Parker Municipal/Magistrate $150.00 $24.00 $45.00 $30.00 $11.00 $260.00
Quartzsite Justice $250.00 $24.00 $45.00 $30.00 $11.00 $360.00
Quartzsite Municipal $200.00 $24.00 $45.00 $30.00 $11.00 $310.00
Salome Justice $200.00 $24.00 $45.00 $30.00 $11.00 $310.00
Maricopa County Diversion Fee State Fee State Surcharge Course Fee Processing Fee Total
Agua Fria Justice $100.00 $24.00 $45.00 $30.00 $11.00 $210.00
Arcadia/Biltmore Justice $100.00 $24.00 $45.00 $30.00 $11.00 $210.00
Arrowhead Justice $100.00 $24.00 $45.00 $30.00 $11.00 $210.00
Avondale Municipal $125.00 $24.00 $45.00 $30.00 $11.00 $235.00
Buckeye Municipal $130.00 $24.00 $45.00 $30.00 $11.00 $240.00
Carefree/Cave Creek Consolidated $135.00 $24.00 $45.00 $30.00 $11.00 $245.00
Country Meadows JP $100.00 $24.00 $45.00 $30.00 $11.00 $210.00
Chandler Municipal $135.00 $24.00 $45.00 $30.00 $11.00 $245.00
Desert Ridge Justice $100.00 $24.00 $45.00 $30.00 $11.00 $210.00
Downtown Justice $100.00 $24.00 $45.00 $30.00 $11.00 $210.00
Dreamy Draw Justice $100.00 $24.00 $45.00 $30.00 $11.00 $210.00
East Mesa Justice $100.00 $24.00 $45.00 $30.00 $11.00 $210.00
El Mirage Municipal $140.00 $24.00 $45.00 $30.00 $11.00 $250.00
Encanto Justice $100.00 $24.00 $45.00 $30.00 $11.00 $210.00
Fountain Hills Municipal $135.00 $24.00 $45.00 $30.00 $11.00 $245.00
Gila Bend Municipal $100.00 $24.00 $45.00 $30.00 $11.00 $210.00
Gilbert Municipal $135.00 $24.00 $45.00 $30.00 $11.00 $245.00
Glendale Municipal $145.00 $24.00 $45.00 $30.00 $11.00 $255.00
Goodyear Municipal $140.00 $24.00 $45.00 $30.00 $11.00 $250.00
Guadalupe Municipal $70.00 $24.00 $45.00 $30.00 $11.00 $180.00
Hassayampa Justice $100.00 $24.00 $45.00 $30.00 $11.00 $210.00
Highland Justice $100.00 $24.00 $45.00 $30.00 $11.00 $210.00
Ironwood Justice $100.00 $24.00 $45.00 $30.00 $11.00 $210.00
Kyrene Justice $100.00 $24.00 $45.00 $30.00 $11.00 $210.00
Litchfield Municipal $150.00 $24.00 $45.00 $30.00 $11.00 $260.00
Manistee Justice $100.00 $24.00 $45.00 $30.00 $11.00 $210.00
Maryvale Justice $100.00 $24.00 $45.00 $30.00 $11.00 $210.00
McDowell Mountain Justice $100.00 $24.00 $45.00 $30.00 $11.00 $210.00
Mesa Municipal $135.00 $24.00 $45.00 $30.00 $11.00 $245.00
Moon Valley Justice $100.00 $24.00 $45.00 $30.00 $11.00 $210.00
North Mesa Justice $100.00 $24.00 $45.00 $30.00 $11.00 $210.00
North Valley Justice $100.00 $24.00 $45.00 $30.00 $11.00 $210.00
Paradise Valley Municipal $130.00 $24.00 $45.00 $30.00 $11.00 $240.00
Peoria Municipal $162.00 $24.00 $45.00 $30.00 $11.00 $272.00
Phoenix Municipal $135.00 $24.00 $45.00 $30.00 $11.00 $245.00
San Marcos Justice $100.00 $24.00 $45.00 $30.00 $11.00 $210.00
San Tan Justice $100.00 $24.00 $45.00 $30.00 $11.00 $210.00
Scottsdale City/Municipal $135.00 $24.00 $45.00 $30.00 $11.00 $245.00
South Mountain Justice $100.00 $24.00 $45.00 $30.00 $11.00 $210.00
Surprise Municipal $155.00 $24.00 $45.00 $30.00 $11.00 $265.00
Tempe Municipal $135.00 $24.00 $45.00 $30.00 $11.00 $245.00
Tolleson Municipal $125.00 $24.00 $45.00 $30.00 $11.00 $235.00
University Lakes Justice $100.00 $24.00 $45.00 $30.00 $11.00 $210.00
West McDowell Justice $100.00 $24.00 $45.00 $30.00 $11.00 $210.00
West Mesa Justice $100.00 $24.00 $45.00 $30.00 $11.00 $210.00
White Tank Justice $100.00 $24.00 $45.00 $30.00 $11.00 $210.00
Wickenburg Municipal $115.00 $24.00 $45.00 $30.00 $11.00 $225.00
Youngtown Municipal $95.00 $24.00 $45.00 $30.00 $11.00 $205.00
Mohave County Diversion Fee State Fee State Surcharge Course Fee Processing Fee Total
Bullhead City Justice $145.00 $24.00 $45.00 $30.00 $11.00 $255.00
Bullhead City Municipal $145.00 $24.00 $45.00 $30.00 $11.00 $255.00
Colorado City Municipal $145.00 $24.00 $45.00 $30.00 $11.00 $255.00
Kingman Cerbat Justice $145.00 $24.00 $45.00 $30.00 $11.00 $255.00
Kingman Municipal $145.00 $24.00 $45.00 $30.00 $11.00 $255.00
Lake Havasu Justice $145.00 $24.00 $45.00 $30.00 $11.00 $255.00
Lake Havasu Muni $145.00 $24.00 $45.00 $30.00 $11.00 $255.00
North Canyon Justice $145.00 $24.00 $45.00 $30.00 $11.00 $255.00
Navajo County Diversion Fee State Fee State Surcharge Course Fee Processing Fee Total
Holbrook Justice $75.00 $24.00 $45.00 $30.00 $11.00 $185.00
Holbrook Municipal $75.00 $24.00 $45.00 $30.00 $11.00 $185.00
Kayenta Justice $125.00 $24.00 $45.00 $30.00 $11.00 $235.00
Pinetop Justice $150.00 $24.00 $45.00 $30.00 $11.00 $260.00
Pinetop/Lakeside Municipal $150.00 $24.00 $45.00 $30.00 $11.00 $260.00
Show Low Justice $130.00 $24.00 $45.00 $30.00 $11.00 $240.00
Show Low Municipal $130.00 $24.00 $45.00 $30.00 $11.00 $240.00
Snowflake Justice $100.00 $24.00 $45.00 $30.00 $11.00 $210.00
Winslow Justice $100.00 $24.00 $45.00 $30.00 $11.00 $210.00
Winslow Municipal $100.00 $24.00 $45.00 $30.00 $11.00 $210.00
Pima County Diversion Fee State Fee State Surcharge Course Fee Processing Fee Total
Ajo Justice $130.00 $24.00 $45.00 $30.00 $11.00 $240.00
Green Valley Justice $130.00 $24.00 $45.00 $30.00 $11.00 $240.00
Marana Municipal $130.00 $24.00 $45.00 $30.00 $11.00 $240.00
Oro Valley Municipal $130.00 $24.00 $45.00 $30.00 $11.00 $240.00
Pima County Consolidated Justice $130.00 $24.00 $45.00 $30.00 $11.00 $240.00
Sahuarita Municipal $130.00 $24.00 $45.00 $30.00 $11.00 $240.00
South Tucson Municipal $130.00 $24.00 $45.00 $30.00 $11.00 $240.00
Tucson City Municipal $130.00 $24.00 $45.00 $30.00 $11.00 $240.00
Pinal County Diversion Fee State Fee State Surcharge Course Fee Processing Fee Total
Apache Junction Justice $100.00 $24.00 $45.00 $30.00 $11.00 $210.00
Apache Junction Municipal $100.00 $24.00 $45.00 $30.00 $11.00 $210.00
Casa Grande Justice $100.00 $24.00 $45.00 $30.00 $11.00 $210.00
Casa Grande Municipal $100.00 $24.00 $45.00 $30.00 $11.00 $210.00
Central Pinal Justice $100.00 $24.00 $45.00 $30.00 $11.00 $210.00
Coolidge Municipal $100.00 $24.00 $45.00 $30.00 $11.00 $210.00
Copper Corridor Justice $100.00 $24.00 $45.00 $30.00 $11.00 $210.00
Eloy Municipal $100.00 $24.00 $45.00 $30.00 $11.00 $210.00
Florence-Coolidge Justice $100.00 $24.00 $45.00 $30.00 $11.00 $210.00
Florence Municipal $150.00 $24.00 $45.00 $30.00 $11.00 $260.00
Kearny Municipal $100.00 $24.00 $45.00 $30.00 $11.00 $210.00
Mammoth Justice $100.00 $24.00 $45.00 $30.00 $11.00 $210.00
Mammoth Municipal $100.00 $24.00 $45.00 $30.00 $11.00 $210.00
Maricopa Municipal $100.00 $24.00 $45.00 $30.00 $11.00 $210.00
Pioneer Justice $100.00 $24.00 $45.00 $30.00 $11.00 $210.00
Superior Municipal $100.00 $24.00 $45.00 $30.00 $11.00 $210.00
Superior/Kearny Justice $100.00 $24.00 $45.00 $30.00 $11.00 $210.00
Western Pinal Justice $100.00 $24.00 $45.00 $30.00 $11.00 $210.00
Santa Cruz County Diversion Fee State Fee State Surcharge Course Fee Processing Fee Total
East Santa Cruz Justice $150.00 $24.00 $45.00 $30.00 $11.00 $260.00
Nogales Municipal $120.00 $24.00 $45.00 $30.00 $11.00 $230.00
Patagonia Municipal $60.00 $24.00 $45.00 $30.00 $11.00 $170.00
Santa Cruz County Justice $80.00 $24.00 $45.00 $30.00 $11.00 $190.00
Yavapai County Diversion Fee State Fee State Surcharge Course Fee Processing Fee Total
Bagdad-Yarnell Justice $110.00 $24.00 $45.00 $30.00 $11.00 $220.00
Camp Verde Municipal $110.00 $24.00 $45.00 $30.00 $11.00 $220.00
Chino Valley Municipal $125.00 $24.00 $45.00 $30.00 $11.00 $235.00
Clarkdale Municipal $110.00 $24.00 $45.00 $30.00 $11.00 $220.00
Cottonwood Municipal $110.00 $24.00 $45.00 $30.00 $11.00 $220.00
Dewey-Humboldt Municipal $110.00 $24.00 $45.00 $30.00 $11.00 $220.00
Jerome Municipal $130.00 $24.00 $45.00 $30.00 $11.00 $240.00
Mayer Justice $110.00 $24.00 $45.00 $30.00 $11.00 $220.00
Prescott Justice $110.00 $24.00 $45.00 $30.00 $11.00 $220.00
Prescott Municipal/City Court $110.00 $24.00 $45.00 $30.00 $11.00 $220.00
Prescott Valley Municipal $110.00 $24.00 $45.00 $30.00 $11.00 $220.00
Seligman Justice $110.00 $24.00 $45.00 $30.00 $11.00 $220.00
Verde Valley Justice $110.00 $24.00 $45.00 $30.00 $11.00 $220.00
Yarnell Justice $110.00 $24.00 $45.00 $30.00 $11.00 $220.00
Yuma County Diversion Fee State Fee State Surcharge Course Fee Processing Fee Total
San Luis Municipal $200.00 $24.00 $45.00 $30.00 $11.00 $310.00
South County Justice Court Precinct 2 $120.00 $24.00 $45.00 $30.00 $11.00 $230.00
Somerton Municipal $100.00 $24.00 $45.00 $30.00 $11.00 $210.00
Wellton Justice $160.00 $24.00 $45.00 $30.00 $11.00 $270.00
Wellton Municipal $160.00 $24.00 $45.00 $30.00 $11.00 $270.00
Yuma Justice $160.00 $24.00 $45.00 $30.00 $11.00 $270.00
Yuma Municipal $175.00 $24.00 $45.00 $30.00 $11.00 $285.00